Expansion Unit RX1217RP/RX1217
Scale up your RackStation in a breeze
Volume expansion & backup
When drive capacity is running low on a Synology RackStation, Synology RX1217RP/RX1217 offers an easy way to immediately expand storage by providing 12 additional drive slots. The RAID volume on the Synology RackStation can be expanded directly without having to reformat the existing hard drives, ensuring service continuity during the expansion process. To ensure 24/7 service uptime, Synology RX1217RP is equipped with redundant power supplies, allowing automatic failover support if one of the PSUs fail.
When created as a separate volume, Synology RX1217RP/RX1217 also serves as an additional local backup destination for Synology RackStations.
Reliable plug-and-use design
Synology RX1217RP/RX1217 securely connects to Synology RackStation servers with a high-bandwidth expansion cable, ensuring maximum data throughput and smooth operation — as if they are part of the internal drives of Synology RackStation. SATA 6Gb/s interface ensures the installed drives provide high quality, outstanding data processing performance.
Green & easy to manage
Hibernation mode can be manually configured to start automatically when the system has been inactive for a period of time. This not only saves energy but also extends the lifespan of hard drives. RX1217RP/RX1217 will also smartly power on/off with the attached RackStation, so no user intervention is needed to keep this system running smartly and efficiently.
Backed by Synology drives
Leverage high sustained performance and reliability with enterprise-grade drives with built-in data protection designed for Synology systems.1
Notes:
Storage drives are sold separately. Refer to the compatibility list for compatible devices.
Hardware Specifications | RX1217RP | RX1217 | |
---|---|---|---|
Applied Models | Supports creating volumes across different units |
|
|
Notes |
| ||
Storage | Drive Bays | 12 | 12 |
Compatible Drive Type* (See all supported drives) |
|
| |
Hot Swappable Drive* | |||
RAID Management through Synology DSM | |||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | ||
External Ports | Expansion Port | 1 | 1 |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm | 88 mm x 430.5 mm x 664 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | 88 mm x 482 mm x 696 mm | |
Weight | 13.4 kg | 12.7 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | ||
Power | Power Recovery | Synchronized with the Synology RackStation | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | 500 W | |
AC Input Power Voltage | 100V to 240V AC | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 71.3 W (Access) 31.2 W (HDD Hibernation) | 68.60 W (Access) 27.45 W (HDD Hibernation) | |
British Thermal Unit | 243.52 BTU/hr (Access) 106.53 BTU/hr (HDD Hibernation) | 234.23 BTU/hr (Access) 93.73 BTU/hr (HDD Hibernation) | |
Redundant Power Supply | – | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | ||
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 3 pcs | 80 mm x 80 mm x 3 pcs |
Easy Replacement System Fan | |||
Noise Level* | 54.2 dB(A) | 54.6 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | ||
Certification |
|
| |
Warranty | 5 Years | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||
Environment & Packaging | |||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
| |
Optional Accessories |
|
|