WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX5400 5 GHz: 4804 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 4-7+ Bedroom Houses (3-pack) TP-Link Mesh Technology 4× Antennas (Internal) |
WiFi Capacity | High Dual-Band MU-MIMO OFDMA 6 Streams |
Working Modes | Router Mode Access Point Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access ControlHomeShield Security Real-Time IoT Protection |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
WiFi Encryption | WPA-Personal WPA2-Personal WPA3-Personal |
HARDWARE | |
---|---|
Ethernet Ports | 2× Gigabit Ports *Per Deco Unit |
Buttons | Reset Button |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Service Kits | HomeShield Learn More> |
Parental Controls | HomeShield Parental Controls Custom Profiles |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | HomeShield QoS QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link |
Management | Deco App |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 4.33 × 4.33 × 4.49 in (110 × 110 × 114 mm) |