Camera
Sensor | 8 MP 1/2.5″ CMOS |
Lens Mount | M12 |
Focal Length | 8mm |
Maximum Aperture | f/1.6 |
Lens Field of View | Horizontal: 40° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.027 Lux B&W: 0 Lux |
Shutter Speed | 1/100,000 to 1/3 Seconds |
Video
Streaming Resolution | 3840 x 2160 at 20 fps (16 Mb/s ) 2560 x 1920 at 30 fps |
Supported Video Compression | H.264, H.264+, H.265, H.265+, MJPEG |
Multi-View Streaming | Yes, 3 Streams |
Automatic Gain Control | Yes |
Networking
Security | HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection, Watermark |
Supported Protocols | DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UDP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles S & G, PSIA, CGI, ISAPI |
Analytics | Motion Detection Line Crossing Detection Intrusion Detection Unattended Baggage Detection Object Removal Detection Face Detection |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
Operating Temperature | -22 to 140°F / -30 to 60°C |
Operating Humidity | 0 to 95% |
IP Rating | IP67 |
General
Pan/Tilt | None |
I/O Connections | 1 x RJ45 1 x Power |
IR Range | 100′ / 30.48 m |
Internal Storage | None |
External Storage Options | NAS |
Power Source | DC, PoE 802.3af (15 W) |
Power Consumption | PoE: 7.5 W DC: 7 W |
Dimensions | ø: 2.8 x L: 6.1″ / ø: 70.0 x L: 155.0 mm |
Weight | 0.9 lb / 410 g |
Packaging Info
Package Weight | 1.4 lb |
Box Dimensions (LxWxH) | 8.5 x 4.8 x 4.7″ |