Speaker Outputs | 70V, 100V & 4~8Ω | ||
Input Sensitivity & Impedance | MIC 1, 2, 3: 5mV/600Ω | ||
MIC2: 775mV/10KΩ | |||
AUX2: 350mV/10KΩ | |||
Output Sensitivity & Impedance | MIX OUT: 1V/470Ω | ||
Tone | Bass: ±10dB at 100Hz | ||
Treble: ±10dB at 10KHz | |||
Frequency Response | 50Hz~16KHz (+1dB, -3dB) | ||
S/N Ratio | MIC 1, 2, 3: 66dB, AUX 1, 2: 80dB | ||
THD | Less than 0.5% at 1KHz, 1/3 rated power | ||
Crosstalk | ≤50dB | ||
Cooling | Fan automatically start up when temp reaches 55℃ | ||
Protection | High temp, overload & short-circuit | ||
Power Supply | ~110V-230V 50/60Hz |
Dimensions | 284 x 188 x 66.5mm | ||
Finish | Panel: aluminum plate, black | ||
Case: SPCC Panel |