Expansion Unit DX1222
Easily double or triple the storage capacity of your Synology DiskStation.
Add 12 bays to your DiskStation on the fly
Use Synology Expansion Unit DX1222 to add 12 additional bays to your deployment while keeping your storage and services online and uninterrupted.
Fast setup
Your additional storage will be ready to use in a matter of moments after you connect it to your host NAS.1 Online volume expansion enables you add a new volume or expand RAID volumes without reformatting drives through DiskStation Manager (DSM).
Backed by Synology drives
Engineered to handle intensive 24/7 workloads, Synology drives consistently deliver top-grade performance.2
5-year warranty
At Synology, we are committed to product innovation and quality. Synology guarantees a robust and reliable data management experience with a 5-year limited warranty,3 providing responsive technical support and hardware replacement services to maximize your return on investment. Learn more
Notes:
See the specifications for a list of supported models. DSM 7.0.1-42218 or a newer version must be installed on the host device.
Storage drives are sold separately. Refer to the compatibility list for compatible devices.
The warranty period starts from the date of purchase as stated on your purchase receipt. Read more here.
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | Drive Bays | 12 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
RAID Management through Synology DSM | ||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | Expansion Port | 1 |
Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.02 kg | |
Power | Power Recovery | Synchronized with the Synology DiskStation |
Power Supply Unit / Adapter | 550 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 57.71 W (Access) 16.25 W (HDD Hibernation) | |
British Thermal Unit | 194.96 BTU/hr (Access) 55.48 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 120 mm x 120 mm x 2 pcs |
Easy Replacement System Fan | ||
Noise Level* | 24.6 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology expansion unit at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | |
Certification |
| |
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. Each performance test is done individually. No other services or applications are processed at the same time.
- The actual performance may be lower than lab testing figure due to differences in server configuration, deployment, and the number of active operations.
- If usage requirements exceed the specifications above, please contact our regional partners for professional advice.