Expansion Unit RX1217sas
Effortless capacity expansion for Synology FlashStation and RackStation solutions on-the-fly.
12-bay 3.5″/2.5″ SAS/SATA expansion
Easily add 12 additional drive bays to Synology FlashStation or RackStation1. Supporting both 2.5″ and 3.5″ SAS/SATA drives, the RX1217sas is a flexible solution supporting on-the-fly volume expansion or serving as a local backup destination.
Maximum reliability design
Dual power supplies ensure continuous service uptime. Easily replace defective drives with the hot swappable drive trays. Experience fast and secure rack cabinet installation with the optional sliding rail kit RKS1317.
5-year warranty
At Synology, we are committed to product innovation and quality. Synology guarantees a robust and reliable data management experience with a 5-year limited warranty, providing responsive technical support and hardware replacement services to maximize your return on investment.
Backed by Synology drives
Leverage high sustained performance and reliability with enterprise-grade drives with built-in data protection designed for Synology systems.2
Notes:
- View specifications for a list of supported models.
Storage drives are sold separately. Refer to the compatibility list for compatible devices.
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Notes |
| |
Storage | Drive Bays | 12 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
RAID Management through Synology DSM | ||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | SAS IN-port | 1 |
SAS OUT-port | 1 | |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
Weight | 18 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 132.7 W (Access) 89.3 W (HDD Hibernation) | |
British Thermal Unit | 452.79 BTU/hr (Access) 304.7 BTU/hr (HDD Hibernation) | |
Redundant Power Supply | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 60 mm x 60 mm x 4 pcs |
Easy Replacement System Fan | ||
Noise Level* | 60.9 dB(A) | |
Certification |
| |
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|