WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AX1500 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 1-2 Bedroom Houses (1-pack) 2-4 Bedroom Houses (2-pack) 3-5 Bedroom Houses (3-pack) TP-Link Mesh Technology 2× Antennas (Internal) Beamforming |
WiFi Capacity | High Dual-Band 2×2 MU-MIMO OFDMA 4 Streams |
Working Modes | Router Mode Access Point Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
WiFi Encryption | WPA-Personal WPA2-Personal WPA3-Personal |
HARDWARE | |
---|---|
Ethernet Ports | 2× Gigabit Ports *Per Deco Unit |
Buttons | Reset Button |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | Parental Controls Custom Profiles |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link |
Management | Deco App |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20 dBm (2.4 GHz) <30 dBm (5 GHz) FCC: <30 dBm (2.4 GHz) <30 dBm (5 GHz) |