CAMERA | |
---|---|
Image Sensor | 1/1.79“ Progressive Scan CMOS |
Lens | F/NO: 1.0±5%; Focal Length: 4.58mm±5% |
Night Vision | ColorPro Night Vision |
Minimum Illumination | Color: 0.0005 Lux, 0 Lux with Spotlights |
Lighting | 2× Built-in Spotlights |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Weatherproof Rating | IP66 |
Viewing Angle | 127° Diagonal |
Resolution | 2K QHD 4MP |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2688 × 1520 px |
Frame Rate | 20 fps |
Digital Zoom | 12.67× |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR HDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 97 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION AND NOTIFICATIONS | |
---|---|
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
RTSP | Yes |
ONVIF | Yes |
Standards and Protocols | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4GHz |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9 V, 0.6 A (DC Power) |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP66 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Wall-Mounted |
Operating Temperature | -20℃~45℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 0~90%RH, Non-condensing |
Dimensions | 5.85 × 4.09 × 2.78 in (148.7 × 104 × 70.6mm) |
Package Contents | Tapo C325WB Power Adapter Waterproof Seal Mounting Anchors Mounting Screws Mounting Template Waterproof Cable Attachments Quick Start Guide |
Dimensions( W X D X H ) | 5.85 x 5.43 x 3.56 in. (148.7 x 137.9 x 90.4 mm) |
Certifications | CE, FCC, RoHS, RCM |
ENVIRONMENT | |
---|---|
Operating Temperature | -20℃~45℃(-4°F ~113 °F) |
Storage Temperature | -40℃~60℃ (-40°F~140°F) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C325WB Camera DC Power Adapter Mounting Anchors Mounting Screws Mounting Template Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
HARDWARE | |
---|---|
Adapter Input | 100-240V. 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A (DC Power) |
VIDEO/IMAGE | |
---|---|
Video Compression | H.264 |