CAMERA | |
---|---|
Image Sensor | 1/2.9” Progressive Scan CMOS Starlight Sensor |
Lens | Focal Length: 3.17mm Aperture: 1.65 Field of View: 120°(Diagonal), 103°(Horizontal), 55°(Vertical) |
Night Vision | 850 nm IR LED (30 ft / 10 m) 940 nm IR LED (30 ft / 10 m) Full-Color Night Vision |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Resolution | 2K QHD 4MP (2560 * 1440 px) |
LENS | |
---|---|
Focal Length | 3.17mm |
Aperture | 1.65 |
FOV | 120°(Diagonal), 103°(Horizontal), 55°(Vertical) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
Frame Rate | 20 fps (Self-adaptive according brightness) |
Digital Zoom | 12x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 96dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION AND NOTIFICATIONS | |
---|---|
AI Detection | Motion Detection Person Detection Line-Crossing Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input & Output: | Microphone and Speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocol | 2.4 GHz Wi-Fi, 802.11b/g/n |
Wireless Rate | 11 Mbps (802.11 b) 54 Mbps (802.11 g) 72.2Mbps (802.11n) |
Wireless Security | WPA, WPA2-PSK |
Security | 128 Bit AES Encryption with SSL/TLS |
Frequency | 2.4 GHz Wi-Fi |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 5V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 5.0 V, 1.0 A (DC Power) |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
System Requirements | Tabletop Ceiling-Mounted |
Operating Temperature | -20℃~45℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH |
Storage Humidity | 5%~90% RH, Non-condensing |
Dimensions | 2.65 × 2.26 × 1.74 in (67.4 × 57.4 × 44.1mm) |
Package Contents | Tapo C120 Camera USB Power Adapter Quick Start Guide Mounting Screws Mounting Template Metal Plate3M Adhesive Mounting Anchors 3-Meter Type-C Wire Cable Organizers Detaching Pin |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Person/Pet/Vehicle/Motion Detection |
Output Notification | Push Notification |
ENVIRONMENT | |
---|---|
Operating Temperature | 0℃~40 ℃ (32 ℉~104℉) |
Storage Temperature | -20℃~60 ℃ (-4 ℉~140℉) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 0%~90% non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C120 Camera ×1 Power Adapter ×1 3m Type-C Wire ×1 Mounting Anchors ×4 Mounting Screws ×4 Cable Organizer ×2 Mounting Template ×1 Iron Camera Base ×1 3M Adhesive ×1 Quick Start Guide ×1 |
HARDWARE | |
---|---|
Button | Reset Button |
Indicator LED | System LED |
Adapter Input | 100-240V, AC, 50/60 Hz, 0.3 A |
Adapter Output | 5.0 V / 1.0 A |
Product Dimensions (W x D x H) | 2.65*2.26*1.74 in 67.4*57.4*64 mm |