CAMERA | |
---|---|
Image Sensor | 1/2.7” Progressive Scan CMOS |
Lens | 4 mm / 6 mm |
Aperture | 4 mm: F2.4 6 mm: F2.0 |
Lens Mount | M12 |
Viewing Angle | (4 mm) horizontal FOV: 92°, vertical FOV: 48°, diagonal FOV: 114° (6 mm) horizontal FOV: 54°, vertical FOV: 31°, diagonal FOV: 62° |
Day/Night Mechanism | IR Cut Filter |
IR Working Distance | 30m |
Minimum Illumination | Color: 0.1 Lux@F2.0; 0 Lux with IR |
Weatherproof Rating | IP67 |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
NETWORK | |
---|---|
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
API | ONVIF |
Simultaneous Live View | 4 Main Streams & 3 Sub-Streams, or 3 Main Streams & 5 Sub-Streams |
GENERAL | |
---|---|
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Bracket Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Operating Temperature | -30–60 °C |
Certifications | CE, FCC, RCM, BSMI, VCCI, IP67, RoHS |
Dimensions( H X W X D ) | 164.9 × 87.4 × 83.4 mm |
Material | Plastic |
Weight | 283.5g |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Power Consumption | 12V DC: Max 3W PoE: Max 4W |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304×1296, 2048×1280, 1920×1080, 1280×720, 704×576, 640×480, 352×288, 320×240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | 64 Kbps to 6 Mbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |