CAMERA | |
---|---|
Image Sensor | 1/2.8” Progressive Scan CMOS |
Lens | 2.8 mm/ 4 mm/ 6 mm |
Aperture | 2.8 mm: F2.2 4 mm: F2.0 6 mm: F2.0 |
Lens Mount | M12 |
Viewing Angle | 2.8mm: 97.8°/52.9°/117.9°(H/V/D) 4mm: 82.5°/44.9°/99.3°(H/V/D) 6mm: 51.9°/28.7°/60°(H/V/D) |
Day/Night Mechanism | IR Cut Filter |
IR Working Distance | 30m |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
Weatherproof Rating | IP67 |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
NETWORK | |
---|---|
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
GENERAL | |
---|---|
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Operating Temperature | -30–60 °C |
Certifications | CE/BSMI/VCCI/ONVIF |
Dimensions( H X W X D ) | 174 × 74 × 71 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Power Consumption | 12V DC: Max 5W PoE: Class 0 |
VIDEO/IMAGE | |
---|---|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304×1296, 2048×1280, 1920×1080, 1280×720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704×576, 640×480, 352×288, 320×240 |
Max. Resolution | 3MP (2304 × 1296) |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
---|---|
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Button | – |
Video Output | – |